AI Models
Independent benchmark scores (Artificial Analysis Intelligence Index) plus verified cost and context data. Pick up to three to compare side by side.
19 models tracked
| Model | AA Intelligence Index | Context | Input $/MTok |
|---|---|---|---|
| 60 | 1M tokens | $10 | |
| 59 | 1.05M tokens | $5 | |
| 57 | 1M tokens | $3 | |
| 56 | 200K tokens | $5 | |
| 54 | 500K tokens | $2 | |
| 53 | 200K tokens | $3 | |
| 51 | 1M tokens | $1.25 | |
| 44 | 1M tokens | $0.435 | |
| 40 | 1M tokens | $2 | |
| 39 | 400K tokens | $1.25 | |
| 25 | 128K tokens | $0.28 | |
| 24 | 200K tokens | $1 | |
| 20 | 256K tokens | — | |
| 19 | 256K tokens | $0.6 | |
| 16 | 128K tokens | $2 | |
| 14 | 1M tokens | $0.3 | |
| 14 | 1M tokens | — | |
| — | 256K tokens | $3 | |
| — | 1M tokens | — |
Intelligence Index scores are sourced from Artificial Analysis, an independent evaluator — not Timace's own judgment.

